Villa Kamila Satu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | |
|---|---|---|---|
| from 16/10/2026 to 20/12/2026 | Low season | 2 nights | 12.430 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 16.880 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 12.430 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 15.290 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 12.430 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 13.700 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 15.290 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 13.700 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 12.430 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 16.880 PHP |
Discounts (conditions apply)
- 20% off for a stay from 16/07/2026 to 11/01/2027 for a stay of 2 nights or longer
- 10% off for a stay from 11/01/2027 to 01/01/2028 for a stay of 2 nights or longer