Villa Kamila Satu
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | |
---|---|---|---|
from 01/07/2025 to 01/10/2025 | Mid-high season | 2 nights | USD 215 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 195 |
from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 265 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 195 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 240 |
from 20/04/2026 to 01/07/2026 | Low season | 2 nights | USD 195 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 240 |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | USD 215 |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 195 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 265 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay
- 15% off for a stay of 7 nights or longer
- 25% off for a stay from 03/07/2025 to 01/09/2025